← Cricket Score
● NOT COVERED LIVE
378
vs
(67 ov) 253/4
Islamabad trail by 125 runs.
Quaid-e-Azam Trophy Gold 2026
Run rate
5.71
Karachi Region Blues 2nd Innings · 326/5 (57 ov)
At the crease
Rameez Aziz (c) 0 (4)
Umar Farooq 1 (1)
Bowling
Mohammad Qaiser 0-49 (8)
Full Scorecard
Karachi Region Blues 1st Innings378 (85.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Fazalc †Rizwan Ali b Azan Tariq | 64 | 83 | 11 | 0 | 77.10 |
| Abdul Basitlbw b Muhammad Musa | 16 | 39 | 1 | 0 | 41.02 |
| Omair Yousufc Haris Rauf b Muhammad Musa | 148 | 215 | 20 | 3 | 68.83 |
| Haroon Arshadc Raja Hamza Waheed b Azan Tariq | 4 | 2 | 0 | 0 | 200.00 |
| Rameez Aziz (c)lbw b Haris Rauf | 13 | 43 | 2 | 0 | 30.23 |
| Umar Farooqlbw b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Saifullah Bangash †lbw b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Razab Haris Rauf | 117 | 77 | 14 | 7 | 151.94 |
| Mir Hamzac Hammad Khan b Haris Rauf | 13 | 31 | 2 | 0 | 41.93 |
| Abrar Ahmedb Haris Rauf | 1 | 4 | 0 | 0 | 25.00 |
| Asad Umar *not out | 0 | 17 | 0 | 0 | 0.00 |
Extras: 2 (b 2)
Fall of wickets: 1-40, 2-107, 3-129, 4-155, 5-155, 6-155, 7-295, 8-338, 9-352, 10-378
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Raza | 19 | 5 | 43 | 0 | 2.26 |
| Haris Rauf | 18 | 2 | 100 | 6 | 5.55 |
| Muhammad Musa | 17.3 | 3 | 67 | 2 | 3.82 |
| Mohammad Qaiser | 8 | 0 | 74 | 0 | 9.25 |
| Azan Tariq | 18 | 2 | 79 | 2 | 4.38 |
| Hammad Khan | 5 | 2 | 13 | 0 | 2.60 |
Islamabad Region 1st Innings330 (86 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azeem Barilbw b Asad Umar | 8 | 20 | 2 | 0 | 40.00 |
| Rizwan Ali †b Abrar Ahmed | 23 | 42 | 4 | 0 | 54.76 |
| Raja Hamza Waheedc Umar Farooq b Mir Hamza | 121 | 174 | 12 | 2 | 69.54 |
| Sudais Ulfatc Abdul Basit b Abrar Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Sarmad Bhattic & b Asad Umar | 81 | 150 | 12 | 0 | 54.00 |
| Hammad Khanb Mohammad Raza | 21 | 49 | 2 | 0 | 42.85 |
| Azan Tariqc †Saifullah Bangash b Abrar Ahmed | 51 | 54 | 9 | 1 | 94.44 |
| Haris Rauf (c)b Mohammad Raza | 4 | 11 | 1 | 0 | 36.36 |
| Sajid Razac & b Mir Hamza | 6 | 12 | 1 | 0 | 50.00 |
| Muhammad Musarun out | 0 | 5 | 0 | 0 | 0.00 |
| Mohammad Qaiser *not out | 0 | 0 | 0 | 0 | - |
Extras: 15 (b 10, lb 3, nb 2)
Fall of wickets: 1-15, 2-53, 3-53, 4-231, 5-260, 6-276, 7-282, 8-329, 9-330, 10-330
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mir Hamza | 22 | 3 | 66 | 2 | 3.00 |
| Asad Umar | 22 | 3 | 95 | 2 | 4.31 |
| Mohammad Raza | 11 | 1 | 62 | 2 | 5.63 |
| Abrar Ahmed | 28 | 3 | 78 | 3 | 2.78 |
| Rameez Aziz | 3 | 0 | 16 | 0 | 5.33 |
Karachi Region Blues 2nd Innings326/5 (57 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Fazalc Sudais Ulfat b Hammad Khan | 153 | 148 | 22 | 4 | 103.37 |
| Abdul Basitb Azan Tariq | 21 | 35 | 5 | 0 | 60.00 |
| Omair Yousufb Hammad Khan | 104 | 117 | 16 | 0 | 88.88 |
| Mohammad Razac †Rizwan Ali b Muhammad Musa | 39 | 30 | 2 | 4 | 130.00 |
| Haroon Arshadb Azan Tariq | 3 | 7 | 0 | 0 | 42.85 |
| Rameez Aziz (c) *not out | 0 | 4 | 0 | 0 | 0.00 |
| Umar Farooq *not out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 5 (b 1, lb 4)
Fall of wickets: 1-49, 2-254, 3-301, 4-325, 5-325
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sajid Raza | 5 | 2 | 13 | 0 | 2.60 |
| Muhammad Musa | 11 | 1 | 51 | 1 | 4.63 |
| Hammad Khan | 15 | 0 | 96 | 2 | 6.40 |
| Haris Rauf | 4 | 0 | 34 | 0 | 8.50 |
| Azan Tariq | 14 | 2 | 78 | 2 | 5.57 |
| Mohammad Qaiser | 8 | 0 | 49 | 0 | 6.12 |
Scorecard updated 11:30:03 pm IST
Ad Slot · Banner 728×90